Generic image
| Specification | Value |
|---|---|
| Capacitance | 47 µF |
| Dissipation Factor | 8 % |
| ESR (Equivalent Series Resistance) | 70 mΩ |
| Features | General Purpose |
| Leakage Current | 47 µA |
| Life (Hours) | 1000 hours |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Cut Tape |
| Ripple Current | 1.1 A |
| Schedule B | 8532220020, 8532220020|8532220020, 8532220020|8532220020|8532220020, 8532220020|8532220020|8532220020|8532220020 |
| Termination | SMD/SMT |
| Tolerance | 20 % |
| Voltage | 10 V |
| Voltage Rating | 10 V |
| Voltage Rating (DC) | 10 V |
| Case/Package | 1411 |
| Case Code (Imperial) | 1411 |
| Case Code (Metric) | 3528 |
| Dielectric Material | Tantalum |
| Mount | Surface Mount |
| Number of Pins | 2 |
| Number of Terminals | 2 |
| Depth | 2.8 mm |
| Height | 1.9 mm |
| Height - Seated (Max) | 2.0066 mm |
| Length | 3.5 mm |
| Width | 2.8 mm |
Available