Generic image
| Specification | Value |
|---|---|
| Capacitance | 330 µF |
| Dissipation Factor | 12 % |
| ESR (Equivalent Series Resistance) | 24 mΩ |
| Leakage Current | 660 µA |
| Life (Hours) | 5000 hours |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -55 °C |
| Polarity | Polar |
| Ripple Current | 188.5 mA |
| Schedule B | 8532220020 |
| Termination | SMD/SMT |
| Tolerance | 20 % |
| Voltage Rating | 10 V |
| Voltage Rating (DC) | 10 V |
| Case/Package | Radial |
| Material | Polymer |
| Mount | Surface Mount |
| Number of Terminals | 2 |
| Diameter | 10 mm |
| Height | 7.9 mm |
| Height - Seated (Max) | 8.001 mm |
| Length | 10.3 mm |
| Width | 10.3 mm |
Available