Generic image
| Specification | Value |
|---|---|
| Capacitance | 10 µF |
| Dissipation Factor | 10 % |
| ESR (Equivalent Series Resistance) | 220 mΩ |
| Leakage Current | 50 µA |
| Life (Hours) | 5000 hours |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -55 °C |
| Polarity | Polar |
| Ripple Current | 35 mA |
| Schedule B | 8532220020, 8532220020|8532220020, 8532220020|8532220020|8532220020, 8532220020|8532220020|8532220020|8532220020 |
| Tolerance | 20 % |
| Voltage Rating | 10 V |
| Voltage Rating (DC) | 10 V |
| Case/Package | Radial |
| Material | Polymer |
| Mount | Surface Mount |
| Number of Terminals | 2 |
| Diameter | 4 mm |
| Height | 5.4 mm |
| Height - Seated (Max) | 5.5118 mm |
| Length | 4.3 mm |
| Width | 4.3 mm |
Available