Generic image
| Specification | Value |
|---|---|
| Capacitance | 4.7 µF |
| Dissipation Factor | 8 % |
| ESR (Equivalent Series Resistance) | 240 mΩ |
| Leakage Current | 23.5 µA |
| Life (Hours) | 2000 hours |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -55 °C |
| Polarity | Polar |
| Ripple Current | 33.5 mA |
| Ripple Current (AC) | 670 mA |
| Schedule B | 8532220020 |
| Termination | SMD/SMT |
| Tolerance | 20 % |
| Voltage | 10 V |
| Voltage Rating | 10 V |
| Voltage Rating (DC) | 10 V |
| Case/Package | Radial |
| Material | Polymer |
| Mount | Surface Mount |
| Number of Pins | 5 |
| Number of Terminals | 2 |
| Diameter | 4 mm |
| Height | 5.4 mm |
| Height - Seated (Max) | 5.5118 mm |
| Length | 4.3 mm |
| Width | 4.3 mm |
Available