Generic image
| Specification | Value |
|---|---|
| Frequency | 250 MHz |
| High Level Output Current | -100 mA |
| Load Capacitance | 3 pF |
| Max Operating Temperature | 85 °C |
| Max Supply Current | 209 mA |
| Max Supply Voltage | -5.7 V |
| Min Operating Temperature | 0 °C |
| Min Supply Voltage | -4.2 V |
| Number of Bits | 8 |
| Number of Circuits | 1 |
| Number of Input Lines | 8 |
| Number of Output Lines | 8 |
| Number of Ports | 2 |
| Operating Supply Voltage | -4.5 V |
| Polarity | Non-Inverting |
| Propagation Delay | 2.8 ns |
| Case/Package | PLCC |
| Number of Terminals | 28 |
| Height - Seated (Max) | 4.57 mm |
| Length | 11.43 mm |
| Terminal Pitch | 1.27 mm |
| Width | 11.43 mm |
Available